Hearing Aid EH318 - Alat Bantu Dengar
Compression Method | WDRC |
Number of Channels | 24 Channels |
Frequency Range | 200Hz - 6725Hz |
OSPL90 Peak in SPL | 132dB |
Current Consumption (Typical) | 1.30mA |
Battery Size | 312/PR41 |
Speech enhancement With Beamforming algorithm | ✅ |
Programme Selection for different environments | ✅ |
Multiple bands EQ adjustments | ✅ |
Advanced adaptive feedback canceller | ✅ |
Superior wind noise suppression algorithm | ❎ |
Transient noise management | ✅ |
Telecoil (T-Coil) | ✅ |
Low battery alert | ✅ |
Hearing Aid EH308 - Alat Bantu Dengar
Compression Method | WDRC |
Number of Channels | 16 Channels |
Frequency Range | 200Hz - 6725Hz |
OSPL90 Peak in SPL | 132dB |
Current Consumption (Typical) | 1.04mA |
Battery Size | 312/PR41 |
Speech enhancement With Beamforming algorithm | ✅ |
Programme Selection for different environments | ✅ |
Multiple bands EQ adjustments | ✅ |
Advanced adaptive feedback canceller | ✅ |
Superior wind noise suppression algorithm | ❎ |
Transient noise management | ✅ |
Telecoil (T-Coil) | ✅ |
Low battery alert | ✅ |
Hearing Aid EH306 - Alat Bantu Dengar
Compression Method | WDRC |
Number of Channels | 12 Channels |
Frequency Range | 200Hz - 6725Hz |
OSPL90 Peak in SPL | 127dB |
Current Consumption (Typical) | 1,10mA |
Battery Size | 312/PR41 |
Speech enhancement With Beamforming algorithm | ✅ |
Programme Selection for different environments | ✅ |
Multiple bands EQ adjustments | ✅ |
Advanced adaptive feedback canceller | ✅ |
Superior wind noise suppression algorithm | ❎ |
Transient noise management | ✅ |
Telecoil (T-Coil) | ✅ |
Low battery alert | ✅ |
Hearing Aid EH304 - Alat Bantu Dengar
Compression Method | WDRC |
Number of Channels | 8 Channels |
Frequency Range | 200Hz - 7100Hz |
OSPL90 Peak in SPL | 132dB |
Current Consumption (Typical) | 0,90mA |
Battery Size | 13 |
Speech enhancement With Beamforming algorithm | ✅ |
Programme Selection for different environments | ✅ |
Multiple bands EQ adjustments | ❎ |
Advanced adaptive feedback canceller | ✅ |
Superior wind noise suppression algorithm | ❎ |
Transient noise management | ✅ |
Telecoil (T-Coil) | ✅ |
Low battery alert | ✅ |
Alat Bantu Dengar EH302 - Alat Bantu Dengar
Metode Kompresi | WDRC |
Jumlah Saluran | 6 Saluran |
Rentang frekuensi | 235Hz - 7100Hz |
OSPL90 Puncak di SPL | 123dB |
Konsumsi Saat Ini (Khas) | 0,80mA |
Ukuran Baterai | 13 |
Peningkatan ucapan Dengan algoritma Beamforming | ✅ |
Pemilihan Program untuk lingkungan yang berbeda | ✅ |
Penyesuaian EQ beberapa band | ❎ |
Pembatal umpan balik adaptif tingkat lanjut | ❎ |
Algoritma peredam kebisingan angin yang unggul | ❎ |
Manajemen kebisingan sementara | ✅ |
Telekoil (T-Coil) | ✅ |
Peringatan baterai lemah | ✅ |